Tyre Technical Information
Speed Ratings:
The letter indicating the speed rating gives the maximum speed at which the tyre can carry its rated load.
| SPEED RATING | MPH | KPH |
|---|---|---|
| H | 130mph | 210kph |
| L | 75mph | 120kph |
| M | 81mph | 130kph |
| N | 87mph | 140kph |
| P | 93mph | 150kph |
| Q | 99mph | 160kph |
| R | 106mph | 170kph |
| S | 112mph | 180kph |
| T | 118mph | 190kph |
| U | 124mph | 200kph |
| V | 149mph | 240kph |
| VR | 130+mph | 210+kph |
| W | 168mph | 270kph |
| Y | 186mph | 300kph |
| Z | 150+mph | 240+kph |
| ZR | 150+mph | 240+kph |
'E' Marks:
It should be emphasised that all vehicles manufactured after 1949 and used on the highway (with very few exceptions) must only have tyres fitted which conform to the 'e' marking EU legislation. All tyres sold by TYREspec Multibrand conform to this requirement. We will be happy to give further guidance on this aspect either by email or on the telephone.



